Product
ProductsLaser marking details(IPG,RAYCUS ,MAXoptional)Laser power10W/20W/30w/50w (optional)Supports graphical formatPLT, BMP, JPG, PNG, DXF,AISoftwareEZCADComputer systemwinxp/7/8 32bit(win7/8/10 64bit as options)Beam qualitym2 <2Power stability(8h) <± 1% rmsPulse repetition frequency20KHZ ---- 60KHZ/p>
CLASSIFICATION
PRODUCT CLASSIFICATION(IPG,RAYCUS ,MAXoptional) | |
Laser power | 10W/20W/30w/50w (optional) |
Supports graphical format | PLT, BMP, JPG, PNG, DXF,AI |
Software | EZCAD |
Computer system | winxp/7/8 32bit (win7/8/10 64bit as options) |
Beam quality | m2 <2 |
Power stability | (8h) <± 1% rms |
Pulse repetition frequency | 20KHZ ---- 60KHZ |
Power consumed | <800W |
Minimum line width | 50μm |
Minimum character | 0.3mm |
Laser Wavelength | 1064nm |
Galvanometer Size | 110*110mm (optional) |
Cooling way | Air cooling |
Operating voltage | 110/220V ± 10% /,50/60HZ |
Ambient operating temperature | 15 ° C - 35 ° C |
Weight | 40KG |
Packing size | 76*21*57cm (mm) |
Packing | plywood wooden packaging |
扫一扫,添加微信
热线电话:
+8613793118971 No.618,Daxin Industrial Park,Lingang Economic Development Zone,Jinan Shandong,China sales04@yihaicnc.com