Product
ProductsModelYH-1530SYH-1530TWorking Area3000mm×1500mmLaser PowerRAYCUS1000WRECI 1000WMax Thickness CuttingStainless Steel:<6mm ; Carbon steel :10mmMaxMoving Speed80m/min50m/minReposition Accuracy0.02mm0.04mmPositionaccuracy0.05mm0.07mmX,Y,Z AxisX,Y Axis :WMH Herion Rack and Pin/p>
CLASSIFICATION
PRODUCT CLASSIFICATION
Model | YH-1530S | YH-1530T |
Working Area | 3000mm×1500mm | |
Laser Power | RAYCUS 1000W | RECI 1000W |
Max Thickness Cutting | Stainless Steel:<6mm ; Carbon steel :10mm | |
Max Moving Speed | 80m/min | 50m/min |
Reposition Accuracy | 0.02mm | 0.04mm |
Position accuracy | 0.05mm | 0.07mm |
X,Y,Z Axis | X,Y Axis :WMH Herion Rack and Pinion;Z axis:TBI Ball screw | X,Y Axis :YYC Rack and Pinion;Z axis:TBI Ball screw |
Electrical Components | Schneider | |
Rail | HIWIN liner square rail | |
X,Y,Z axis Servo and Motor | YASKAWA Servo;STIEBER Reducer | SENCHUAN Servo ,SHIMPO Reducer |
CNC Control System | 2000 CYPCUT2000 | AU3TECH |
Laser Cutting Head Brand | Raytools | AU3TECH |
File Formats | DXF/GPX/CAD/DST/DWG/DXP /PLT/AI support AutoCAD, CoreDraw software | |
Fixing Position | Red dot pointer、CNC Adjusting | |
Working Power | ≤11KW | |
Working Voltage | 220V/50Hz/60A | |
Working Condition | Temperature: 0-45℃, humidity: 5%-95% (No condensation) | |
S&A Water Chiller | Dual temperature dual control constant temperature | |
Machine Size (mm) | 46000*25000*18000 | |
Machine Weight(Kgs) | 3500 | 2200 |
Previous article:YIHAI Plasma Source CNC Plasma Cutter
returnNext article:High precision cutting and carving aluminum veneer profiled CNC router 2060
扫一扫,添加微信
热线电话:
+8613793118971 No.618,Daxin Industrial Park,Lingang Economic Development Zone,Jinan Shandong,China sales04@yihaicnc.com