Product
ProductsPrameters:Working areaX1300(mm)Y2500(mm)Z200(mm)Table StructureAluminum T-Slot table thickness:2.5mmWater tank with spraying deviceTransmission SystemX,Y axisRack and PinionZ axisGerman technology ball screwLead rail systemX Y Z#20Linear square guide railSpindlePower5.5KWR/p>
CLASSIFICATION
PRODUCT CLASSIFICATION
| X | 1300(mm) |
Y | 2500(mm) | |
Z | 200(mm) | |
Table Structure | Aluminum T-Slot table thickness:2.5mm | |
Water tank with spraying device | ||
Transmission System | X,Y axis | Rack and Pinion |
Z axis | German technology ball screw | |
Lead rail system | X Y Z | #20Linear square guide rail |
| Power | 5.5KW |
Rotating Speed | 0-24000 rpm/min | |
Cooling Type | Water cooling | |
Collect diameter | 3/4/6/12.7mm | |
Motor and driver | Leadshine Stepper 450B 860H | |
Oil injection system | Manual | |
Inverter | BEST | |
Control System | NC Studio/DSP Rich Auto A11/Mach3 | |
Command Code | G code | |
Compatible CAD/CAM Softwares | Artcam | |
Working Voltage | 380V 50HZ 3PH | |
Table size (L-W-H) | 3050x1500x750mm |
扫一扫,添加微信
热线电话:
+8613793118971 No.618,Daxin Industrial Park,Lingang Economic Development Zone,Jinan Shandong,China sales04@yihaicnc.com