Product
ProductsMachine working video :Type6090139016101810Engraving Area(mm)600×900mm1300×900mm1600*10001800*1000Laser Power80W/100W/130W/150W/180WLaser TypeCO2 Laser TubeEngraving speed0-1000mm/sCutting speed0-600mm/SResetting positioning accuracy≤0.01mmCutting depthAcryl 0-25mm(other depths depend on ot/p>
CLASSIFICATION
PRODUCT CLASSIFICATION
Type | 6090 | 1390 | 1610 | 1810 | |||
Engraving Area(mm) | 600×900mm | 1300×900mm | 1600*1000 | 1800*1000 | |||
Laser Power | 80W/100W/130W/150W/180W | ||||||
Laser Type | CO2 Laser Tube | ||||||
Engraving speed | 0-1000mm/s | ||||||
Cutting speed | 0-600mm/S | ||||||
Resetting positioning accuracy | ≤0.01mm | ||||||
Cutting depth | Acryl 0-25mm(other depths depend on other materials) | ||||||
Minimum Shaping Character | 1.5×1.5mm | ||||||
Power supply | 220V±10% 50HZ or 110V±10% 60HZ | ||||||
Software supported | ArtCut, CorelDraw, PhotoShop, AutoCAD | ||||||
Graphic format supported | PLT、DXF、BMP、JPG、GIF、PGN、TIF | ||||||
Engraver for Curve surfaces (Yes/No | Optional for partial motorized up-down worktable | ||||||
Water Cooling: (Yes / No) | Yes | ||||||
Laser Tube (life hours) | 8000-10000hours | ||||||
Assistant Equipment | Water pump | Exhaust Fan | Aluminum alloy worktable | ||||
Optional Spare Parts | RF Tube | Water chiller | Red Dot Pointer | Purifier & Filter system |
Previous article:YIHAI CO2 Laser Engraving Cutting Machine
returnNext article:MINI CNC STONE metaL MACHINE
扫一扫,添加微信
热线电话:
+8613793118971 No.618,Daxin Industrial Park,Lingang Economic Development Zone,Jinan Shandong,China sales04@yihaicnc.com