Product
ProductsPrameters :Working areaX:1300(mm)Y:2500(mm),Z:200/300(mm)Table StructureAluminum PVC T-Slot tableTransmission SystemX,Y axis:Rack and Pinion;Z axis:German technology ball screwLead rail system20# HIWIN Linear square guide railSpindlePower3.2KW/3.5KWRotating Speed0-24000 rpm/min/0-18000r/p>
CLASSIFICATION
PRODUCT CLASSIFICATIONWorking area | X:1300(mm)Y:2500(mm),Z:200/300(mm) | |
Table Structure | Aluminum PVC T-Slot table | |
Transmission System | X,Y axis:Rack and Pinion;Z axis:German technology ball screw | |
Lead rail system | 20# HIWIN Linear square guide rail | |
| Power | 3.2KW/3.5KW |
Rotating Speed | 0-24000 rpm/min/0-18000rpm | |
Cooling Type | Water cooling/Air cooling | |
Collect diameter | 3/4/6/12.7mm | |
Y Axis Rotary axis | Dia:200/300mm Length:2500mm | |
Xaxis Rotary axis | Dia:100mm Length:600mm | |
Motor and driver | Leadshine Stepper 450B 860H | |
Oil injection system | Manual | |
Control System | NC Studio/DSPA18 | |
Inverter | BEST | |
Command Code | G code | |
Compatible CAD/CAM Softwares | Ucancam V8 / Type3 / Artcam | |
Working Voltage | AC220/380V 50/60Hz 1/3ph | |
Table size (L-W-H) | 3050x1500x750mm |
扫一扫,添加微信
热线电话:
+8613793118971 No.618,Daxin Industrial Park,Lingang Economic Development Zone,Jinan Shandong,China sales04@yihaicnc.com